District Profile
Filter Document category wise
Title | Date | View / Download |
---|---|---|
District at a Glance 2022-23 | 02/03/2024 | View (797 KB) |
District at a Glance 2021-22 | 07/07/2023 | View (791 KB) |
District at a Glance 2020-21 | 15/11/2022 | View (826 KB) |
District at a Glance 2019-20 | 08/04/2021 | View (800 KB) |
District at a Glance 2018-19 | 19/08/2020 | View (459 KB) |
District at a Glance 2017-18 | 01/05/2019 |
View (458 KB)
Alternate File :
View (458 KB)
|
District at a Glance 2016-17 | 19/04/2018 | View (444 KB) |
District at a Glance 2015-16 | 19/04/2018 | View (389 KB) |
District at a Glance 2014-15 | 19/04/2018 | View (447 KB) |
District at a Glance 2013-14 | 19/04/2018 | View (364 KB) |