Documents
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Socio Economic Analysis 2022-23 | 25/05/2024 | View (6 MB) |
District at a Glance 2022-23 | 02/03/2024 | View (797 KB) |
Statistical Handbook-2023 | 02/03/2024 | View (8 MB) |
Approved / operated stone crushers, mining leases and mining permits in district Tehri Garhwal | 02/08/2023 | View (3 MB) |
District Survey Report of river bed mining of Tehri Garhwal | 28/07/2023 |
View (6 MB)
Alternate File :
View (6 MB)
|
Socio Economic Analysis 2021-22 | 07/07/2023 | View (7 MB) |
Statistical Handbook-2022 | 07/07/2023 | View (4 MB) |
District at a Glance 2021-22 | 07/07/2023 | View (791 KB) |
RTI Manual Police Department 2023 | 06/06/2023 | View (6 MB) |
Socio Economic Analysis 2020-21 | 15/11/2022 | View (5 MB) |