| Type of Revenue Division | Total Number |
|---|---|
| Sub Division | 5 |
| Tehsil | 12 |
| Sub Tehsil | 2 |
| Revenue Villages | 1862 |
Revenue Sub Division:-
| S.No. | Sub Division Name |
|---|---|
| 1 | Narendranagar |
| 2 | Tehri |
| 3 | Pratapnagar |
| 4 | Ghansali |
| 5 | Kirtinagar |
Revenue Tehsils/Sub Tehsils:-
| S.No. | Revenue Sub Division | Revenue Tehsils/Sub Tehsils |
|---|---|---|
| 1 | Narendranagar | Narendranagar |
| Gaja | ||
| Pav ki Devi | ||
| 2 | Tehri | Tehri |
| Jakhnidhar | ||
| Dhanolti | ||
| Nainbag | ||
| Kandisaur | ||
| 3 | Pratapnagar | Pratapnagar |
| Madan Negi | ||
| 4 | Ghansali | Ghansali |
| Balganga | ||
| 5 | Kirtinagar | Devprayag |
| Kirtinagar |