Documents
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Self Disclosure Information Collectorate 07 September 2021 | 09/09/2021 | View (6 MB) |
RTI Manual Police Department July2021 | 25/08/2021 | View (4 MB) |
Statistical Handbook-2020 | 08/04/2021 | View (8 MB) |
District at a Glance 2019-20 | 08/04/2021 | View (800 KB) |
Self Disclosure Information Collectorate 16 March 2021 | 17/03/2021 | View (7 MB) |
RTI Manual Police Department January 2021 | 13/01/2021 | View (969 KB) |
RTI Manual Police Department | 08/10/2020 | View (1 MB) |
PIO Revenue Department | 22/03/2018 |
View (9 MB)
Alternate File :
View (9 MB)
|
Socio Economic Analysis 2018-19 | 19/08/2020 | View (4 MB) |
District at a Glance 2018-19 | 19/08/2020 | View (459 KB) |